

RA210CR
Transport Length ft. (m) | Transport Length ft. (m)24' 10" (7.7) | |
---|---|---|
Working Length (Max.) | Working Length (Max.)25' 4" (7.7) | |
Transport Width ft. (m) | Transport Width ft. (m)9' 2" (2.8) | |
Transport Height ft. (m) | Transport Height ft. (m)Min: 8' 4" (2.5) Max: 9' 7" (2.9) | |
Working Width ft. (m) | Working Width ft. (m)Min: 18' (5.5) Max: 21' (6.4) | |
Windrow ft. (m) | Windrow ft. (m)Min: 36" (.9) Max: 89" (2.3) | |
Working ft. (m) | Working ft. (m)55" (1.4) | |
Weight lbs. (kg) | Weight lbs. (kg)1790 (812) | |
Wing Spread | Wing SpreadOne hole changes windrow and working width 6 (15) to 7 (18) | |
Hydraulic Circuits | Hydraulic Circuitsclosed-center or open-center, one remote | |
Hydraulic Power Required | Hydraulic Power Required1800psi, 10gpm | |
Minimum PTO Horsepower Required HP/KW | Minimum PTO Horsepower Required HP/KW40 HP |
Safe Transport
Individual Rake Wheel Suspension
Telescoping Wing Arms
*Available only on the 200 Series
Drawbar Height
Height Adjustment
*Available only on the 200 Series
Kicker Wheel Options
*Dual Kicker Wheel option shown