

Model | 11078D |
Weight | 878 |
Cutting Width | 78 |
Cutting Height | 25 |
Depth | 38 |
Height | 57 |
Auger Motors | Single |
Auger Diameter | 14 |
Fan Diameter | 18 |
PSI Range | 2,000-3,000 |
GPM Range | 14-21 |
Hose ID | 0.5 |
Model | 11078E |
Weight | 878 |
Cutting Width | 78 |
Cutting Height | 25 |
Depth | 38 |
Height | 57 |
Auger Motors | Single |
Auger Diameter | 14 |
Fan Diameter | 18 |
PSI Range | 2,000-3,000 |
GPM Range | 18-27 |
Hose ID | 0.5 |
- Two-stage hydraulic blower throws snow up to 45'
- Electro/hydraulic, poly-lined chute and deflector
- Reinforced wrapper and adjustable skid shoes
- No case drains required for high flow models