

Model | 21443 |
Overall Height (in) | 56.2 |
Overall Width @ 0° Angle | 169.5 |
Overall Length @ 0° Angle | 85.1 |
Sweeping Width @ 0° Angle | 144.0 |
Offset to Trail Edge @ 35° Angle | 89.4 |
Offset to Lead Edge @ 35° Angle | 56.3 |
Overall Width @ 35° Angle | 138.8 |
Overall Length @ 35° Angle | 117.4 |
Sweeping Width @ 35° Angle | 117.3 |
Brushhead Weight (lbs) | 2357 |
Flow Range, Min-Max (GPM) | 16-40 |
Pressure Range, Min-Max (PSI) | 3335-4500 |
Hydraulic Motor Displacement (cu in) | 11.9/11.9 |
Maximum Articulation (degrees) | 35 |
Brush Diameter (in) | 36 |
- 36" diameter brush with quick-change core
- High-speed brush wafers and casters
- Hydraulically controlled air deflector to direct-swept material
- Super-duty swing design
- Linkage follows ground contour
- 12' width with 35-degree max articulation