

Premier Attachments offers three types of skid steer loader auger drives: Standard Duty, Heavy Duty, and Heavy-Duty High flow. The Standard Duty auger drive is designed for light to moderate drilling conditions. The Heavy-Duty auger drives are built with industrial grade components for the toughest of drilling conditions. Our Heavy-Duty High Flow auger drives are specifically designed to maximize the high flow capability of torque and speed.
Skid Steer Auger Drives Specs & Compare
The chart below lists our most popular Skid Steer Loader Standard Duty, Heavy Duty and Heavy Duty High Flow models. For a complete list of mounts, augers, adapters, extensions, collars, parts and accessories, please see pages 3-9 of our Premier Attachments Catalog.
Standard Duty Auger Drives | ||||||||
Model | Max Auger Diam. | Min Hyd: GPM/RPM | Max Hyd: GPM/RPM | Min Hyd: PSI/Torque | Max Hyd: PSI/Torque | Output | Warranty | |
MD12PD | 24" | 8/49 | 15/81 | 2500/1409 | 3500/1972 | 2" Hex | 3 Years | |
MD14PD | 30" | 12/50 | 20/83 | 2500/1825 | 3500/2555 | 2" Hex & 2-9/16" Rnd | 3 Years | |
MD18PD | 36" | 15/50 | 25/83 | 2500/2290 | 3500/3206 | 2" Hex & 2-9/16" Rnd | 3 Years |
Heavy Duty Auger Drives | ||||||||
Model | Max Auger Diam. | Min Hyd: GPM/RPM | Max Hyd: GPM/RPM | Min Hyd: PSI/Torque | Max Hyd: PSI/Torque | Output | Warranty | |
H010PD | 24" | 8/48 | 15/90 | 2500/1274 | 3500/1783 | 2" Hex & 2-9/16" Rnd | 5 Years | |
H015PD | 30" | 12/47 | 20/78 | 2500/1975 | 3500/2768 | 2" Hex & 2-9/16" Rnd | 5 Years | |
H019PD | 36" | 15/46 | 25/77 | 2500/2481 | 3500/3474 | 2" Hex & 2-9/16" Rnd | 5 Years | |
H024PD | 36" | 20/48 | 30/72 | 2500/3184 | 3250/4140 | 2" Hex & 2-9/16" Rnd | 5 Years |
High Flow/High Torque Auger Drives | ||||||||
Model | Max Auger Diam. | Min Hyd: GPM/RPM | Max Hyd: GPM/RPM | Min Hyd: PSI/Torque | Max Hyd: PSI/Torque | Output | Warranty | |
H040PD | 48" | 20/53 | 35/94 | 2500/2861 | 4000/4578 | 2" Hex & 2-1/2" Hex | 5 Years | |
H045PD | 48" | 25/53 | 40/85 | 2500/3624 | 4000/5798 | 2" Hex & 2-1/2" Hex | 5 Years | |
H055PD | 48" | 35/58 | 50/84 | 2500/4578 | 4000/7325 | 2" Hex & 2-1/2" Hex | 5 Years | |
H065PD | 48" | 30/54 | 55/74 | 2500/5722 | 4000/9156 | 2" Hex & 2-1/2" Hex | 5 Years |
Skid Steer Auger Drives Features & Benefits
- No drain line is required
- All auger drives are designed and engineered for the higher hydraulic pressures of today’s equipment
- Universal Skid Steer mount is an industry standard for all makes and models, however we do offer late model obsolete mounts for older machines
- Output shafts available in 2" hexagon, 2-1/2" hexagon and 2-9/16" round
Request Demo
Request A Demo
Fields with asterisks* are required.